
Jump from a to-do list (as simple as a piece of paper) to the sprint of a team using SCRUM, easy — in one click!
Netty.Today is a TickTick alternative for people who plan with others: shared family lists and team boards where invited people pay nothing, goals on a month-quarter-year cascade, and an MCP connection for AI assistants. Everything is free during the open period.
| Netty.Today | TickTick | |
|---|---|---|
| Price | Free during the open period; planned plans from $1.99/mo | Premium $35.99/year (~$3/mo) |
| Free tier | Whole Today flow, 3 projects, 3 habits, joining any team | 9 lists, 99 tasks per list, 2 reminders per task, 1 collaborator |
| Habits | Streaks built in, feed celebrates milestones | Good habit tracker built in |
| Goals | Month → quarter → year cascade with criteria and rings | No dedicated goal cascade |
| Family & teams | Owner pays; invited people join by link and pay nothing | Sharing is per-list; collaboration is capped on free |
| Team boards | Kanban with epics, sprints, assignees, live sync | Kanban view for lists; no epics/sprints |
| Calendar & pomodoro | Day list with natural dates; no built-in pomodoro | Strong calendar view and pomodoro timer |
| AI assistants | MCP server: Claude/ChatGPT can read and manage your tasks | No comparable assistant protocol |
Prices and limits as of July 2026.
During the open period Netty is entirely free. Planned pricing starts at $1.99/month for Basic — below TickTick Premium — and the free tier keeps the whole daily flow.
Yes: habits with streaks are built in on every plan, and habit milestones can post to your feed. TickTick also has a good tracker — the difference is Netty ties habits into goals.
Yes — that is the core idea. The owner pays (later, when billing starts); everyone invited to family lists or team boards joins by link and pays nothing.